Grades — full table
| Grade | Mix ratio (polyol:MDI) | Applied density kg/m³ | Remarks |
|---|---|---|---|
| SS 30 / 35 / 40 | 100:100 | 30–42 | HCFC spray systems, good insulation & dimensional properties · DIN 4102-1 B3 |
| SS 40F2 | 100:100 | 40–42 | HCFC spray · DIN 4102-1 B2 |
| PS 40 / 45 / 70 | 100:115–120 | 40–46 | Discontinuous panel; also cavity filling & hand-mix insulation · B3 |
| PS 44F2 | 100:125 | 44–46 | Fire doors — up to 20-minute fire rating |
| PS 70F2 | 100:115 | 40–42 | Discontinuous panel with 141b · DIN 4102-1 B2 |
| PS 40NP | 100:7.5 (n-pentane):142 | 42–45 | n-pentane system for discontinuous panel production |
| PS 30 | 100:115 | 40–42 | Polystyrene-bead adhesive by spray, construction |
| RS 40 | 100:130 | ~40 | Refrigeration systems |
| WH / PS 20 | — | — | Water-heater insulation grades |
| AS 100 | 100:150 | 40–42 | Water-based PU adhesive for styrene-board panels (continuous) |
| HD 500 | 100:100 | 150–160 | High-density PU for wood imitation |
| BS 40 | 100:100 | 40–42 | Pour-in-place grade |
TDS & MSDS sheets for every grade are available from our technical team on request.
Need this specified for your project?
Request a quotationRequest a Polyurethane quotation.
Tell us the application and quantities — our technical team replies with a specified offer.
- Reply within 24 hours from the head office
- TDS & MSDS available for every grade
- Own fleet — quick delivery across the GCC
